| February 2008 Call Response Log | ||||||
| Date | Time | Alarm | Location | Reason | Notes | Response |
| 1-Feb-08 | 8:10 | Medical | Ramshorn Rd. | Medical Call | Not Transported | A2, Ut1 |
| 1-Feb-08 | 15:53 | Medical | W Main St. | Medical Call | Transported | A2 |
| 1-Feb-08 | 19:02 | Medical | Mill St. | Medical Call | Transported | A2 |
| 2-Feb-08 | 10:56 | 1st Alarm | W Main St. at Schofield Ave. | Motor Vehicle Accident | Not Transported | A2, E3, 22C4 |
| 2-Feb-08 | 12:45 | Medical | Shepherd Hill Reg. High
School 68 Dudley Oxford Rd. |
Medical Call | Transported | A2 |
| 2-Feb-08 | 19:16 | 1st Alarm | Boys & Girls Club 59 Oxford Ave. |
Box Alarm Activation | False Alarm | A2, E2 |
| 2-Feb-08 | 11:50 | Medical | Mason Rd. | Medical Call | Not Transported | A2 |
| 3-Feb-08 | 19:06 | 3rd Alarm | Town of Charlton 48 Daniels Rd. |
Building Fire | Working Fire | E2, E1 |
| 4-Feb-08 | 12:19 | 1st Alarm | Boys & Girls Club 59 Oxford Ave. |
Box Alarm Activation | False Alarm | E2, E1 |
| 4-Feb-08 | 11:03 | Medical | Dudley District Court | Medical Call | Transported | A2 |
| 4-Feb-08 | 15:54 | Medical | Dudley Police Department 71 W Main St. |
Medical Call | Transported | A2 |
| 4-Feb-08 | 18:13 | Medical | Dudley Police Department 71 W Main St. |
Medical Call | Transported | A2 |
| 5-Feb-08 | 0:22 | Medical | Dudley Police Department 71 W Main St. |
Medical Call | Transported | A2 |
| 5-Feb-08 | 7:43 | Medical | Ramshorn Rd. | Medical Call | Not Transported | A2 |
| 5-Feb-08 | 10:31 | 1st Alarm | Boys & Girls Club 59 Oxford Ave. |
Box Alarm Activation | False Alarm | E2, C1 |
| 5-Feb-08 | 16:22 | Medical | Dudley District Court | Medical Call | Transported | A1 |
| 5-Feb-08 | 16:34 | Medical | Dudley District Court | Medical Call | Transported | A2 |
| 5-Feb-08 | 17:05 | Medical | Pierpont Rd. | Medical Call | Not Transported | 22P1 |
| 6-Feb-08 | 2:45 | Medical | Flaxfield Rd. | Medical Call | Not Transported | A2 |
| 6-Feb-08 | 16:02 | 1st Alarm | W Main St. at Airport Rd. | Motor Vehicle Accident | Not Transported | A2, E3 |
| 6-Feb-08 | 23:34 | Medical | Lawrence Rd. | Medical Call | Transported | A2 |
| 7-Feb-08 | 2:01 | Medical | Mill Rd. | Medical Call | Transported | A2, 22P2 |
| 7-Feb-08 | 7:51 | 1st Alarm | Nichols College | Central Station Alarm | False Alarm | E2, C1 |
| 7-Feb-08 | 9:43 | Medical | Sixth Ave. | Medical Call | Transported | A2 |
| 7-Feb-08 | 22:41 | Medical | Lynn Ln. | Medical Call | Transported | A2 |
| 8-Feb-08 | 15:41 | Medical | Oxford Ave. | Medical Call | Transported | A2 |
| 9-Feb-08 | 0:10 | Medical | Knollwood Rd. | Medical Call | Transported | A2 |
| 9-Feb-08 | 18:06 | 2nd Alarm | Town of Thompson 235 Cortiss Rd. |
Structure Fire | Cancelled | E2, E1 |
| 9-Feb-08 | 23:02 | Medical | First Ave. | Medical Call | Transported | A2 |
| 10-Feb-08 | 4:58 | Medical | George St. | Medical Call | Transported | A2 |
| 10-Feb-08 | 11:24 | Medical | Upper Perryville Rd. | Medical Call | Not Transported | A2 |
| 10-Feb-08 | 15:21 | 1st Alarm | Nichols College | Motor Vehicle Accident | Not Transported | A2, E3 |
| 10-Feb-08 | 18:40 | Medical | Charlton Rd. | Medical Call | Transported | A2 |
| 11-Feb-08 | 14:36 | Medical | Town of Webster Golden Heights |
Medical Call | Transported | A2 |
| 11-Feb-08 | 18:04 | Medical | Hayden Pond Rd. | Medical Call | Transported | A2, 21P1 |
| 12-Feb-08 | 4:33 | Medical | First Ave. | Medical Call | Transported | A2 |
| 12-Feb-08 | 17:40 | Medical | Schofield Ave. | Medical Call | Transported | A1 |
| 13-Feb-08 | 4:56 | Medical | Page Ln. | Medical Call | Transported | A1 |
| 13-Feb-08 | 13:32 | Medical | Schofield Ave. | Medical Call | Transported | A1, Ut1, 21P1 |
| 14-Feb-08 | 6:44 | 1st Alarm | 307 Dudley-Oxford Rd. | Motor Vehicle Accident | Transported | A1, E3 |
| 14-Feb-08 | 7:45 | 2nd Alarm | Dresser Hill Rd. #2 | Motor Vehicle Accident | Not Transported | E3, A1 |
| 14-Feb-08 | 9:35 | Medical | Railroad Ave. | Medical Call | Transported | A1 |
| 14-Feb-08 | 11:15 | Medical | Dudley District Court | Medical Call | Transported | A1 |
| 14-Feb-08 | 16:46 | 1st Alarm | Dudley-Southbridge Rd. | Motor Vehicle Accident | Not Transported | A1, E3 |
| 14-Feb-08 | 20:20 | 1st Alarm | New Boston Rd. | Medical Call | Transported | E3, A1, 21P3 |
| 15-Feb-08 | 12:30 | Medical | Oxford Ave. | Medical Call | Transported | A1 |
| 15-Feb-08 | 20:52 | Medical | George St. | Medical Call | Not Transported | A1 |
| 15-Feb-08 | 23:33 | 1st Alarm | Nichols College | Central Station Alarm | False Alarm | A1, E2 |
| 16-Feb-08 | 7:36 | Medical | Mill St. | Medical Call | Transported | A1, 22P2 |
| 16-Feb-08 | 10:43 | Medical | Town of Thompson Riverside Dr. |
Medical Call | Transported | A1 |
| 16-Feb-08 | 16:49 | Medical | Mill St. | Medical Call | Transported | A1, Ut1, 21P1 |
| 17-Feb-08 | 8:14 | Medical | Town of Thompson Parkway Dr. |
Medical Call | Transported | A1 |
| 17-Feb-08 | 20:51 | Medical | Fairview Ave. | Medical Call | Transported | A1 |
| 18-Feb-08 | 10:33 | 1st Alarm | Southbridge Rd. | Motor Vehicle Accident | Not Transported | A1, E3, C7 |
| 18-Feb-08 | 15:56 | 1st Alarm | 35 Flaxfield Rd. | Smoke in the building | Smoke removed | E2, L1 |
| 18-Feb-08 | 18:34 | Medical | Chestnut St. | Medical Call | Transported | A2 |
| 18-Feb-08 | 19:48 | 1st Alarm | 24 Mason Rd. | Outside Fire | E2 | |
| 18-Feb-08 | 22:14 | 1st Alarm | Nichols College | Central Station Alarm | False Alarm | E2 |
| 19-Feb-08 | 8:21 | 1st Alarm | Mason Rd. Ext. | Motor Vehicle Accident | Not Transported | A2, E3, C1 |
| 19-Feb-08 | 14:32 | Medical | Cardinal Dr. | Medical Call | Not Transported | A2, Ut1 |
| 19-Feb-08 | 15:07 | 1st Alarm | 10 W Main St. | Motor Vehicle Accident | Not Transported | Ut1 |
| 19-Feb-08 | 15:39 | Medical | Town of Webster I395 SB at CT line |
Motor Vehicle Accident | Transported | A2, A1 |
| 19-Feb-08 | 16:28 | Medical | Central Ave. | Medical Call | Not Transported | Ut1, 21A3 |
| 19-Feb-08 | 16:35 | 1st Alarm | Schofield Ave. at Chase Ave. | Motor Vehicle Accident | Transported | Ut1, E3, A2, C1, 21A3 |
| 19-Feb-08 | 16:54 | Medical | Joseph St. | Medical Call | Transported | A2 |
| 20-Dec-08 | 12:36 | 1st Alarm | 8 Edward Rd. | Investigation | Odor of Gasoline | E3 |
| 20-Feb-08 | 16:14 | 1st Alarm | 344 Dudley Southbridge Rd. | CO Alarm | False Alarm | E3, C1 |
| 21-Feb-08 | 8:57 | Medical | Carpenter Rd. | Medical Call | Transported | A2, 21P1 |
| 21-Feb-08 | 16:02 | Medical | Central Ave. | Medical Call | Not Transported | A2 |
| 21-Feb-08 | 17:32 | Medical | Jaybee Ave. | Medical Call | Transported | A2, 22P1 |
| 21-Feb-08 | 23:29 | Medical | Nelco Ave. | Medical Call | Not Transported | A2 |
| 22-Feb-08 | 0:22 | Medical | Nichols College | Medical Call | Not Transported | A2 |
| 22-Feb-08 | 0:35 | Medical | Progress Ave. | Medical Call | Transported | A2 |
| 22-Feb-08 | 9:43 | Medical | Webster Credit Union Airport Rd. |
Medical Call | Transported | A2, 21P1 |
| 22-Feb-08 | 10:25 | 1st Alarm | Ramshorn Rd. | Motor Vehicle Accident | Not Transported | A1, E3, C1 |
| 22-Feb-08 | 12:43 | Medical | Mill Rd. | Medical Call | Transported | A1 |
| 22-Feb-08 | 15:34 | Medical | June St. | Medical Call | Not Transported | A1 |
| 22-Feb-08 | 18:38 | Medical | Joshua Place | Medical Call | Transported | A1, E3 |
| 22-Feb-08 | 23:59 | 1st Alarm | 11 June St. | CO Alarm | E3 | |
| 23-Feb-08 | 8:36 | Medical | Jean St. | Medical Call | Transported | A1 |
| 23-Feb-08 | 10:50 | Medical | Mason Rd. | Medical Call | Transported | A1 |
| 23-Feb-08 | 13:54 | Medical | Hubbard Regional Hospital | Transfer | Transported | A2 |
| 23-Feb-08 | 16:16 | 1st Alarm | Nichols College | Central Station Alarm | E2 | |
| 23-Feb-08 | 18:24 | Medical | Town of Thompson Parkway Dr. |
Medical Call | Transported | A2 |
| 23-Feb-08 | 19:27 | Medical | Southbridge Rd. | Motor Vehicle Accident | Cancelled | A2 |
| 23-Feb-08 | 22:22 | 1st Alarm | Nichols College | Central Station Alarm | E1, A2 | |
| 24-Feb-08 | 12:06 | Medical | Green St. | Medical Call | Transported | A2, Ut1 |
| 24-Feb-08 | 12:19 | Medical | Dresser Hill Rd. | Medical Call | Transported | A1, 21P7 |
| 25-Feb-08 | 4:04 | Medical | Wysocki Dr. | Medical Call | Transported | A2 |
| 25-Feb-08 | 8:18 | Medical | Town of Webster Oakwood Convalescent Home |
Medical Call | Transported | A2 |
| 25-Feb-08 | 13:33 | 1st Alarm | 139 Southbridge Rd. | Motor Vehicle Accident | Not Transported | A2, E2, C1 |
| 25-Feb-08 | 15:11 | Medical | Town of Webster Worcester Rd. |
Medical Call | Transported | A2 |
| 25-Feb-08 | 15:47 | 1st Alarm | 39 Center Rd. | Motor Vehicle Accident | Not Transported | A2, E3, A1, C1 |
| 25-Feb-08 | 18:32 | Medical | Tomahawk Dr. | Medical Call | Transported | A1 |
| 25-Feb-08 | 21:30 | Medical | Hubbard Regional Hospital | Transfer | Transported | A1 |
| 25-Feb-08 | 21:45 | 1st Alarm | 64 Hayden Pond Rd. | Electrical Problem | E3, Ut1 | |
| 26-Feb-08 | 5:38 | Medical | Dudley-Oxford Rd. | Medical Call | Not Transported | A1 |
| 26-Feb-08 | 8:50 | Medical | Elizabeth St. | Medical Call | Transported | A1, 22P4 |
| 26-Feb-08 | 12:11 | Medical | Brandon Rd. | Medical Call | Transported | A1 |
| 26-Feb-08 | 15:00 | Medical | Hubbard Regional Hospital | Transfer | Transported | A1 |
| 26-Feb-08 | 15:46 | 1st Alarm | Dresser Hill Rd. | Motor Vehicle Accident | Not Transported | A2, E3, C1 |
| 26-Feb-08 | 16:54 | 3rd Alarm | 122 Pierpont Rd. | Smoke in the building | E1, E2 | |
| 27-Feb-08 | 20:48 | Medical | Town of Webster Union St. |
Medical Call | Transported | A1 |
| 28-Feb-08 | 8:49 | 1st Alarm | W Main St. at Center Rd. | Motor Vehicle Accident | Transported | A1, Ut1, E3 |
| 29-Feb-08 | 7:54 | Medical | Schofield Ave. | Medical Call | Transported | A1 |
| 29-Feb-08 | 8:40 | Medical | Town of Thompson Fabyan Rd. |
Medical Call | Transported | A1 |
| 29-Feb-08 | 9:50 | Medical | Michael Ln. | Medical Call | Transported | A1 |
| 29-Feb-08 | 9:59 | Medical | Brandon Rd. | Transfer | Transported | A2 |
| 29-Feb-08 | 10:31 | Medical | Town of Webster Union Point Rd. |
Medical Call | Transported | A1 |
| 29-Feb-08 | 11:26 | Medical | Hubbard Regional Hospital | Transfer | Transported | A2 |
| 29-Feb-08 | 19:54 | Medical | Shepherd Hill Reg. High
School 68 Dudley Oxford Rd. |
Medical Call | Transported | A1, 21P3 |