| April 2008 Call Response Log | ||||||
| Date | Time | Alarm | Location | Reason | Notes | Response |
| 1-Apr-08 | 0:43 | Medical | Elizabeth St. | Medical Call | Transported | A2, 22P2 |
| 1-Apr-08 | 1:03 | 1st Alarm | Nichols College | Central Station Alarm | False Alarm | E2 |
| 1-Apr-08 | 23:24 | 2nd Alarm | 14 Conant Ave. | Investigation | Wires Down | E3 |
| 2-Apr-08 | 11:06 | 1st Alarm | 22 Chase Ave. | CO Alarm | Ventilated | E3, C1 |
| 2-Apr-08 | 13:47 | 1st Alarm | W Main St. | Motor Vehicle Accident | Not Transported | A2 |
| 2-Apr-08 | 16:03 | Medical | Dudley District Court | Medical Call | Transported | A2 |
| 3-Apr-08 | 4:44 | Medical | Indian Rd. | Medical Call | Transported | A2 |
| 3-Apr-08 | 12:18 | Medical | Ziemba Rd. | Medical Call | Transported | A2 |
| 3-Apr-08 | 18:18 | 3rd Alarm | 59 Airport Rd. | Chimney Fire | E1, L1 | |
| 4-Apr-08 | 2:13 | Medical | Pine St. | Medical Call | Transported | A2 |
| 5-Apr-08 | 12:45 | Medical | Oxford Ave. | Medical Call | Transported | A2 |
| 5-Apr-08 | 14:03 | Medical | Harrington Memorial Hospital | Transfer | Transported | A2 |
| 6-Apr-08 | 2:22 | Medical | Dudley Police Department | Medical Call | Not Transported | A2 |
| 6-Apr-08 | 3:58 | Medical | Dudley Police Department | Medical Call | Not Transported | A2 |
| 6-Apr-08 | 13:06 | Medical | Town of Thompson Riverside Dr. |
Medical Call | Transported | A2 |
| 7-Apr-08 | 15:05 | 1st Alarm | Southbridge Rd. | Motor Vehicle Accident | Transported | A1, E3, C1, 21P1 |
| 7-Apr-08 | 17:16 | Medical | Cardinal Dr. | Medical Call | Transported | Ut1, 22P1 |
| 8-Apr-08 | 8:07 | 1st Alarm | 28 Oxford Ave. | Electrical Problem | E2 | |
| 8-Apr-08 | 18:35 | Medical | Charlton Rd. | Medical Call | Not Transported | A1 |
| 9-Apr-08 | 10:15 | Medical | W Main St. | Medical Call | Transported | A1 |
| 9-Apr-08 | 10:48 | Medical | W Main St. | Medical Call | Transported | A2, 22P2 |
| 9-Apr-08 | 15:17 | 1st Alarm | 43 Chase Ave. | Brush Fire | F2 | |
| 9-Apr-08 | 17:40 | 1st Alarm | Crawford House 107 Schofield Ave. |
Box Alarm Activation | False Alarm | E2, L1 |
| 9-Apr-08 | 19:04 | 1st Alarm | Dudley Hill Rd. | Brush Fire | F2, Ut1 | |
| 10-Apr-08 | 0:25 | 1st Alarm | Nichols College | Dumpster Fire | E1 | |
| 10-Apr-08 | 1:32 | 1st Alarm | Nichols College | Central Station Alarm | False Alarm | E1, L1 |
| 10-Apr-08 | 9:22 | Medical | Dudley-Southbridge Rd. | Medical Call | Transported | A2, 22P1 |
| 11-Apr-08 | 12:58 | Medical | Charlton Rd. | Medical Call | Transported | A1 |
| 11-Apr-08 | 14:28 | 1st Alarm | Ramshorn Rd. | Motor Vehicle Accident | Transported | A1, E3, C1 |
| 11-Apr-08 | 15:35 | 1st Alarm | Blackmer Rd. | Motor Vehicle Accident | E3, 25S3 | |
| 11-Apr-08 | 18:27 | 1st Alarm | 96 Charlton Rd. | Investigation | Outside Fire | A1 |
| 11-Apr-08 | 19:16 | Medical | Pine St. | Medical Call | Not Transported | A1 |
| 11-Apr-08 | 21:11 | Medical | Oxford Ave. | Medical Call | Transported | A1, 21P1 |
| 12-Apr-08 | 10:23 | Medical | W Main St. | Medical Call | Transported | A1 |
| 12-Apr-08 | 14:44 | 1st Alarm | Mason Rd. Ext. | Motor Vehicle Accident | Transported | A1, E3 |
| 12-Apr-08 | 17:19 | Medical | June St. | Medical Call | Transported | A1 |
| 13-Apr-08 | 15:18 | Medical | James St | Medical Call | Transported | A1 |
| 13-Apr-08 | 16:23 | Medical | Town of Webster Fifth Ave. |
Medical Call | Transported | A1 |
| 13-Apr-08 | 16:26 | Medical | Ramshorn Rd. | Medical Call | Transported | A2, 21P1 |
| 14-Apr-08 | 11:02 | Medical | Sawmill Rd. | Medical Call | Not Transported | A2 |
| 14-Apr-08 | 11:27 | Medical | Catherine St. | Medical Call | Transported | A2 |
| 14-Apr-08 | 1:49 | Medical | Town of Webster Webster Police Department |
Medical Call | Not Transported | A2 |
| 15-Apr-08 | 16:56 | 3rd Alarm | Die House Ardlock Place |
Building Fire | Working Fire | A2, E2, E1, L1, E3, C1 |
| 15-Apr-08 | 19:49 | 1st Alarm | Nichols College | Motor Vehicle Accident | Not Transported | E3, A2 |
| 16-Apr-08 | 12:31 | Medical | Southbridge Rd. | Medical Call | Not Transported | A2 |
| 17-Apr-08 | 22:05 | Medical | Southbridge Rd. | Medical Call | Not Transported | A2 |
| 18-Apr-08 | 7:25 | Medical | Schofield Ave. | Medical Call | Transported | A2, Ut1 |
| 18-Apr-08 | 12:45 | Medical | Town of Webster Christopher Heights |
Medical Call | Transported | A2 |
| 18-Apr-08 | 14:20 | 1st Alarm | Tracy Rd. | Investigation | F2, State 7-1 | |
| 18-Apr-08 | 14:57 | Medical | W Main St. at Village St. | Motor Vehicle Accident | Not Transported | A2 |
| 18-Apr-08 | 21:35 | 1st Alarm | Oxford Ave. | Brush Fire | A2, F2, F1, E1 | |
| 18-Apr-08 | 23:08 | 1st Alarm | Eagle Dr. | Outside Fire | F1, Ut1 | |
| 18-Apr-08 | 23:14 | 1st Alarm | Love Ct. | Outside Fire | Ut1 | |
| 19-Apr-08 | 13:05 | 1st Alarm | 263 Dudley-Southbridge Rd. | Brush Fire | F1, A2, State 7-0, State 7-1 | |
| 19-Apr-08 | 13:15 | 3rd Alarm | 23 Ardlock Place | Brush Fire | E1 | |
| 19-Apr-08 | 17:21 | 1st Alarm | W Main St. | Motor Vehicle Accident | Not Transported | A2 |
| 19-Apr-08 | 17:35 | 1st Alarm | Town of Thompson Lowell Davis Rd. |
Brush Fire | E1 | |
| 19-Apr-08 | 18:12 | 3rd Alarm | 15 Alton Dr. | Smoke in the building | Smoke Condition Cleared | A2, E2 |
| 19-Apr-08 | 23:03 | Medical | Nichols College | Medical Call | Transported | A2 |
| 20-Apr-08 | 1:36 | 1st Alarm | Nichols College | Central Station Alarm | False Alarm | E2 |
| 20-Apr-08 | 3:49 | 2nd Alarm | Nichols College | Central Station Alarm | False Alarm | E2 |
| 20-Apr-08 | 15:07 | 1st Alarm | W Main St. at Airport Rd. | Investigation | Unfounded | E2 |
| 20-Apr-08 | 16:16 | 2nd Alarm | Town of Thompson East Thompson Rd. |
Brush Fire | Ut1, ATV, E4, D1 | |
| 20-Apr-08 | 18:18 | 2nd Alarm | 55 Pierpont Rd. | Motor Vehicle Accident | Not Transported | A2, E3 |
| 20-Apr-08 | 21:11 | 1st Alarm | Green St. at Chestnut St. | Outside Fire | F1 | |
| 20-Apr-08 | 23:21 | Medical | Michael Ln. | Medical Call | Transported | A2 |
| 21-Apr-08 | 7:46 | Medical | W Main St. | Medical Call | Not Transported | A2 |
| 21-Apr-08 | 12:24 | 1st Alarm | Nichols College | Central Station Alarm | False Alarm | E2 |
| 21-Apr-08 | 18:27 | Medical | W Main St. | Medical Call | Not Transported | A2 |
| 22-Apr-08 | 9:31 | Medical | W Main St. at Central Ave. | Medical Call | Transported | A2 |
| 22-Apr-08 | 16:19 | 1st Alarm | Town of Webster 28.5 Prospect St. |
Odor of Smoke Inside | E2 | |
| 23-Apr-08 | 12:30 | 1st Alarm | W Main St. | Motor Vehicle Accident | Not Transported | A2, Ut1 |
| 23-Apr-08 | 13:59 | Medical | Raymond St. | Medical Call | Not Transported | A2 |
| 23-Apr-08 | 18:34 | 1st Alarm | Raymond St. | Medical Call | Transported | A2, E3 |
| 24-Apr-08 | 9:48 | 1st Alarm | Olsen Hall | Central Station Alarm | False Alarm | E2 |
| 24-Apr-08 | 13:08 | 1st Alarm | Schofield Ave. | Motor Vehicle Accident | Not Transported | A2 |
| 24-Apr-08 | 13:44 | 1st Alarm | W Main St. at Village St. | Motor Vehicle Accident | Transported | A2 |
| 24-Apr-08 | 18:44 | Medical | Williams St. | Medical Call | Transported | A2, 21P3 |
| 25-Apr-08 | 2:29 | 2nd Alarm | Nichols College | CO Alarm | False Alarm | E3 |
| 25-Apr-08 | 14:41 | Medical | Wysocki Dr. | Medical Call | Transported | A2 |
| 25-Apr-08 | 17:18 | Medical | Schofield Ave. | Medical Call | Transported | A2 |
| 26-Apr-08 | 0:09 | Medical | Charlton Rd. | Medical Call | Not Transported | A2 |
| 26-Apr-08 | 18:52 | Medical | Catherine St. | Medical Call | Transported | A2 |
| 26-Apr-08 | 21:17 | 1st Alarm | 79 Oxford Ave. | Outside Fire | F1, A2, Ut1 | |
| 26-Apr-08 | 21:41 | Medical | Ramshorn Rd. | Medical Call | Transported | A2, Ut1, 24A3 |
| 26-Apr-08 | 10:08 | Medical | Cross St. | Medical Call | Not Transported | A1, Ut1 |
| 26-Apr-08 | 22:35 | 1st Alarm | 15 George St. | Outside Fire | A1, F1 | |
| 27-Apr-08 | 12:36 | 1st Alarm | 30 Cardinal Dr. | Central Station Alarm | False Alarm | E2 |
| 27-Apr-08 | 12:49 | 1st Alarm | Chase Ave. at Hill St. | Investigation | Smoke outside | E2, 22E5, 22E6, 22E1, 22F10,
22C3, 22C4 |
| 27-Apr-08 | 14:53 | 1st Alarm | 288 Dudley-Oxford Rd. | Outside Fire | F1 | |
| 27-Apr-08 | 16:23 | 1st Alarm | 288 Dudley-Oxford Rd. | Outside Fire | F1 | |
| 27-Apr-08 | 18:27 | Medical | Laprise Ct. | Medical Call | Transported | A1 |
| 27-Apr-08 | 20:02 | Medical | Sawmill Rd. | Medical Call | Not Transported | A1 |
| 28-Apr-08 | 7:33 | Medical | Joshua Place | Medical Call | Not Transported | A1 |
| 28-Apr-08 | 22:41 | Medical | Oakwood Ave. | Medical Call | Transported | A1 |
| 29-Apr-08 | 5:02 | 1st Alarm | Green St. | Transformer Fire | E3 | |
| 29-Apr-08 | 22:00 | 1st Alarm | Center Rd. | Wires Down | E3 | |
| 30-Apr-08 | 7:10 | Medical | Delaney Ave. | Medical Call | Not Transported | A1 |
| 30-Apr-08 | 10:05 | Medical | Nelco Ave. | Medical Call | Transported | A1, 22P2 |
| 30-Apr-08 | 14:07 | Medical | Pierpont Rd. | Medical Call | Transported | A1 |
| 30-Apr-08 | 22:36 | Medical | Dudley-Southbridge Rd. | Medical Call | Transported | A1 |