| June 2008 Call Response Log | ||||||
| Date | Time | Alarm | Location | Reason | Notes | Response |
| 1-Jun-08 | 3:50 | 4th Alarm | 37A Schofield Ave. | Building Fire | Working Fire | E2, L1, E1, Ut1, A1, E4, C1, C7, 22E3, 22L2, 22E5, 22R1, 22R3, 22C1, 22C3, 22C4 |
| 1-Jun-08 | 9:11 | Medical | Ramshorn Rd. | Medical Call | Transported | A1 |
| 1-Jun-08 | 13:29 | Medical | W Main St. | Medical Call | Transported | A1 |
| 2-Jun-08 | 5:05 | Medical | Joshua Place | Medical Call | Transported | A1, 21P1 |
| 2-Jun-08 | 7:54 | Medical | Schofield Ave. | Motor Vehicle Accident | Not Transported | A1 |
| 2-Jun-08 | 10:28 | Medical | Gentex W Main St. |
Medical Call | Transported | A2 |
| 4-Jun-08 | 14:15 | Medical | Town of Webster School St. |
Medical Call | Transported | A2 |
| 4-Jun-08 | 16:08 | Medical | Town of Webster Abbey Rd. |
Medical Call | Transported | A2 |
| 5-Jun-08 | 7:39 | 1st Alarm | 108 Charlton Rd. | Central Station Alarm | False Alarm | E1, C1 |
| 5-Jun-08 | 8:55 | Medical | Town of Webster Golden Hts. |
Medical Call | Transported | A2 |
| 5-Jun-08 | 9:23 | Medical | Town of Webster N Main St. |
Medical Call | Transported | A2 |
| 5-Jun-08 | 13:07 | Medical | Gentex W Main St. |
Medical Call | Not Transported | A2 |
| 5-Jun-08 | 15:39 | 1st Alarm | W Main St. | Motor Vehicle Accident | Transported | A2, E3 |
| 5-Jun-08 | 16:22 | 1st Alarm | Nichols College | Central Station Alarm | False Alarm | E2, C1 |
| 6-Jun-08 | 9:33 | Medical | Highway Garage Indian Rd. |
Central Station Alarm | False Alarm | E2 |
| 6-Jun-08 | 18:22 | Medical | Town of Webster Harris St. |
Medical Call | Not Transported | A2 |
| 7-Jun-08 | 11:35 | 1st Alarm | 21 First Ave. | Alarms Sounding | False Alarm | A2, E2 |
| 7-Jun-08 | 12:05 | 1st Alarm | 2 Jean St. | Alarms Sounding | False Alarm | A2, E1, L1 |
| 7-Jun-08 | 14:14 | Medical | Laprise Ct. | Medical Call | Not Transported | A2 |
| 7-Jun-08 | 15:52 | 1st Alarm | Chase Ave. | Motor Vehicle Accident | Not Transported | A2 |
| 7-Jun-08 | 18:28 | Medical | Schofield Ave. | Medical Call | Transported | A2 |
| 7-Jun-08 | 19:45 | 1st Alarm | 46 Noble St. | Alarms Sounding | False Alarm | E1, A2 |
| 7-Jun-08 | 20:11 | 1st Alarm | Green St. | Alarms Sounding | False Alarm | A2, E1 |
| 7-Jun-08 | 20:30 | 1st Alarm | 45 Mill St. | Investigation | Smoke Outside | E1 |
| 8-Jun-08 | 4:01 | Medical | Page Ln. | Medical Call | Transported | A2 |
| 8-Jun-08 | 10:40 | Medical | Green St. | Medical Call | Transported | A2 |
| 8-Jun-08 | 12:54 | Medical | Town of Charlton Dresser Hill Rd. |
Motor Vehicle Accident | Transported | A2 |
| 8-Jun-08 | 13:01 | Medical | Laprise Ct. | Medical Call | Transported | A1 |
| 8-Jun-08 | 20:40 | Medical | First Ave. | Medical Call | Transported | A2 |
| 9-Jun-08 | 12:15 | Medical | Town of Charlton Ramshorn Rd. |
Medical Call | Not Transported | A2 |
| 9-Jun-08 | 18:04 | 2nd Alarm | Nichols College | Central Station Alarm | False Alarm | E1 |
| 10-Jun-08 | 10:12 | Medical | W Main St. | Medical Call | Transported | A1 |
| 10-Jun-08 | 11:32 | Medical | Town of Thompson Riverside Dr. |
Medical Call | Transported | A1 |
| 10-Jun-08 | 11:47 | 2nd Alarm | Mason Rd. Ext. | Motor Vehicle Accident | Not Transported | A2, E3, C1 |
| 10-Jun-08 | 12:12 | Medical | Shepherd Hill Reg. HS 68 Dudley Oxford Rd. |
Medical Call | Transported | A2 |
| 10-Jun-08 | 12:54 | Medical | W Main St. | Medical Call | Transported | A1, C1 |
| 10-Jun-08 | 14:47 | Medical | Town of Webster Main St. |
Medical Call | Transported | A1 |
| 10-Jun-08 | 15:09 | 1st Alarm | Brandon Rd. | CO Alarm | False Alarm | E3, A1, C1 |
| 10-Jun-08 | 19:10 | 1st Alarm | King Rd. | Investigation | E3 | |
| 10-Jun-08 | 23:21 | Medical | Delaney Ave. | Medical Call | Not Transported | A1 |
| 11-Jun-08 | 1:22 | Medical | Korch Ave. | Medical Call | Not Transported | A1 |
| 11-Jun-08 | 9:04 | Medical | Mason Rd. Ext. | Medical Call | Transported | A1 |
| 11-Jun-08 | 14:14 | Medical | Dudley District Court | Medical Call | Transported | A1, 22P2 |
| 11-Jun-08 | 16:06 | 1st Alarm | W Main St. at Dudley Hill Rd. | Motor Vehicle Accident | Not Transported | A1 |
| 11-Jun-08 | 18:12 | Medical | Kennedy Dr. | Medical Call | Transported | A1 |
| 12-Jun-08 | 9:49 | Medical | W Main St. | Medical Call | Transported | A1 |
| 12-Jun-08 | 21:14 | Medical | Tomahawk Dr. | Medical Call | Not Transported | A1 |
| 12-Jun-08 | 21:26 | Medical | Tri State Speedways 35 Chase Ave. |
Medical Call | Transported | A1, 21P1 |
| 13-Jun-08 | 9:27 | Medical | Tomahawk Dr. | Medical Call | Transported | A1 |
| 13-Jun-08 | 10:08 | Medical | Village St. | Medical Call | Transported | A1, Ut1, 22P2 |
| 13-Jun-08 | 14:57 | Medical | Barry Ave. | Medical Call | Not Transported | A2 |
| 13-Jun-08 | 18:58 | Medical | Town of Webster Lakeside Ave. |
Medical Call | Transported | A2, 21P1 |
| 14-Jun-08 | 1:43 | Medical | Mason Rd. | Medical Call | Transported | A2 |
| 14-Jun-08 | 2:15 | Medical | W Main St. | Medical Call | Not Transported | A2 |
| 14-Jun-08 | 4:59 | Medical | Peck Ave. | Medical Call | Transported | A2 |
| 14-Jun-08 | 21:43 | 1st Alarm | Nichols College | Central Station Alarm | False Alarm | A2, E2, L1 |
| 15-Jun-08 | 13:21 | Medical | Dudley Fire Department W Main St. |
Medical Call | Transported | A2, 21P1 |
| 15-Jun-08 | 22:37 | Medical | W Main St. | Medical Call | Not Transported | A2 |
| 16-Jun-08 | 7:44 | Medical | Dresser Hill Rd. | Medical Call | Transported | A2, Ut1, 22P2 |
| 16-Jun-08 | 8:56 | Medical | Mason Road School | Medical Call | Transported | A1 |
| 16-Jun-08 | 22:30 | Medical | Town of Webster Spring St. |
Medical Call | Transported | A2 |
| 17-Jun-08 | 5:22 | Medical | Lempicki Rd. | Medical Call | Transported | A2 |
| 17-Jun-08 | 6:22 | Medical | Aldea Ave. | Medical Call | Transported | A1 |
| 17-Jun-08 | 7:16 | 1st Alarm | 244 Dudley-Oxford Rd. | Investigation | Boiler Problem | E2 |
| 17-Jun-08 | 8:51 | 1st Alarm | 8 Williams St. | Investigation | Boiler Problem | E2 |
| 17-Jun-08 | 9:57 | Medical | Ziemba Rd. | Medical Call | Transported | A2 |
| 17-Jun-08 | 11:24 | Medical | W Main St. | Medical Call | Transported | A2 |
| 17-Jun-08 | 15:35 | Medical | Schofield Ave. at W Main St. | Medical Call | Transported | A2 |
| 18-Jun-08 | 9:27 | 1st Alarm | W Main St. | Motor Vehicle Accident | Not Transported | A2, Ut1 |
| 18-Jun-08 | 15:21 | Medical | Dudley Police Department | Medical Call | Not Transported | A2 |
| 18-Jun-08 | 15:44 | Medical | Harrington Hospital | Transfer | Transported | A2 |
| 19-Jun-08 | 15:36 | Medical | W Main St. | Medical Call | Transported | A2 |
| 19-Jun-08 | 16:09 | Medical | Town of Webster Prospect St. |
Medical Call | Transported | A1 |
| 19-Jun-08 | 10:06 | Medical | Joshua Place | Medical Call | Transported | A2 |
| 20-Jun-08 | 12:42 | Medical | Thompson Rd. | Medical Call | Transported | A2 |
| 20-Jun-08 | 13:02 | Medical | Jesse Rd. | Medical Call | Transported | Ut1, A2, 22P2 |
| 20-Jun-08 | 19:53 | Medical | Dudley Police Department | Medical Call | Not Transported | A2 |
| 20-Jun-08 | 22:45 | 1st Alarm | Baker Pond Rd. | Motor Vehicle Accident | Not Transported | A2, E3, Ut1 |
| 21-Jun-08 | 3:43 | 1st Alarm | 62 Dresser Hill Rd. | Motor Vehicle Accident | Transported | A2, E3, Ut1, 24A3 |
| 21-Jun-08 | 6:51 | Medical | Schofield Ave. | Medical Call | Transported | A2 |
| 21-Jun-08 | 13:25 | Medical | Perryville Rd. | Medical Call | Not Transported | A2 |
| 21-Jun-08 | 17:41 | Medical | Joshua Place | Medical Call | Transported | A2 |
| 22-Jun-08 | 0:24 | Medical | Joshua Place | Medical Call | Transported | A2 |
| 22-Jun-08 | 5:26 | 1st Alarm | Nichols College | Central Station Alarm | False Alarm | E2 |
| 22-Jun-08 | 12:25 | 1st Alarm | Nichols College | Central Station Alarm | False Alarm | E2 |
| 22-Jun-08 | 14:12 | Medical | Town of Webster Slater St. |
Medical Call | Transported | A2 |
| 22-Jun-08 | 23:08 | 1st Alarm | Nichols College | Central Station Alarm | False Alarm | E2 |
| 23-Jun-08 | 1:42 | Medical | Oak St. | Medical Call | Transported | A2 |
| 23-Jun-08 | 6:37 | 1st Alarm | Nichols College | Central Station Alarm | False Alarm | E2 |
| 23-Jun-08 | 8:44 | 1st Alarm | Dresser Hill Rd. at Dudley Southbridge Rd. |
Motor Vehicle Accident | Not Transported | A2, E3 |
| 24-Jun-08 | 1:02 | Medical | Duval Rd. | Medical Call | Transported | A2 |
| 24-Jun-08 | 4:10 | Medical | Town Farm Rd. | Medical Call | Not Transported | A2 |
| 24-Jun-08 | 4:29 | Medical | W Main St. | Medical Call | Transported | A2 |
| 24-Jun-08 | 8:04 | Medical | Gentex W Main St. |
Medical Call | Transported | A2, Ut1 |
| 24-Jun-08 | 9:36 | Medical | Harrington Hospital | Transfer | Transported | A2 |
| 24-Jun-08 | 18:40 | Medical | Town of Webster E Main St. |
Medical Call | Not Transported | A2 |
| 24-Jun-08 | 20:39 | Medical | First Ave. | Medical Call | Transported | A2 |
| 25-Jun-08 | 14:48 | 1st Alarm | Chase Ave. at Cross St. | Motor Vehicle Accident | Not Transported | A2, E3 |
| 26-Jun-08 | 11:30 | Medical | Eagle Dr. | Medical Call | Transported | A2, Ut1 |
| 26-Jun-08 | 16:17 | 1st Alarm | Crawford House 107 Schofield Ave. |
Box Alarm Activation | False Alarm | E2 |
| 26-Jun-08 | 17:05 | Medical | Dudley District Court | Medical Call | Transported | A2 |
| 26-Jun-08 | 17:28 | 4th Alarm | Hammer Services 237 W Main St. |
Building Fire | Working Fire | E2, L1, A1, E1, Ut1, A2, F1,
C1, 22E1, 22E5, 22R3, 22C1, 25E1, ET183 |
| 27-Jun-08 | 0:27 | Medical | Town of Webster I395 NB |
Motor Vehicle Accident | Not Transported | A2 |
| 27-Jun-08 | 2:43 | Medical | Mason Rd. | Medical Call | Not Transported | A2 |
| 27-Jun-08 | 10:45 | Medical | W Main St. | Medical Call | Transported | A2, 22P2 |
| 27-Jun-08 | 15:27 | Medical | Corbin Rd. | Medical Call | Transported | A2, Ut1, 21P1 |
| 28-Jun-08 | 13:14 | 1st Alarm | Gentex Optics, Bldg 1 183 W Main St. |
Box Alarm Activation | False Alarm | E2, A2, L1 |
| 29-Jun-08 | 20:37 | Medical | Elizabeth St. | Medical Call | Transported | A2 |
| 29-Jun-08 | 21:10 | Medical | Joshua Place | Medical Call | Transported | A2 |
| 30-Jun-08 | 1:06 | Medical | Town of Webster Slater St. |
Medical Call | Not Transported | A2 |
| 30-Jun-08 | 2:58 | Medical | Ramshorn Rd. | Medical Call | Transported | A2 |
| 30-Jun-08 | 8:32 | Medical | W Main St. | Medical Call | Transported | A2 |
| 30-Jun-08 | 14:54 | 1st Alarm | W Main St. | Motor Vehicle Accident | Not Transported | A2, E3 |
| 30-Jun-08 | 15:43 | Medical | Pine St. | Medical Call | Not Transported | A1, Ut1 |
| 30-Jun-08 | 18:14 | Medical | Pine St. | Medical Call | Transported | A1 |
| 30-Jun-08 | 20:21 | 1st Alarm | 7 Nelco Ave. | Alarms Sounding | False Alarm | E2 |