| November 2008 Call Response Log | ||||||
| Date | Time | Alarm | Location | Reason | Notes | Response |
| 1-Nov-08 | 1:37 | Medical | Knollwood Rd. | Medical Call | Transported | A1 |
| 1-Nov-08 | 3:21 | 1st Alarm | Steven's Linen 45 Mill St. |
Box Alarm Activation | False Alarm | Ut1 |
| 1-Nov-08 | 7:00 | Medical | D'Alessandro Ave. | Medical Call | Transported | A1 |
| 1-Nov-08 | 13:42 | Medical | Dudley Hill Rd. | Medical Call | Transported | A1, Ut1 |
| 2-Nov-08 | 4:44 | 1st Alarm | Steven's Linen 45 Mill St. |
Alarms Sounding | False Alarm | Ut1 |
| 2-Nov-08 | 17:53 | 1st Alarm | Schofield Ave. at George St. | Motor Vehicle Accident | Not Transported | A1, E3 |
| 3-Nov-08 | 3:05 | 1st Alarm | Nichols College | Central Station Alarm | False Alarm | E2 |
| 3-Nov-08 | 4:37 | 1st Alarm | Steven's Linen 45 Mill St. |
Box Alarm Activation | False Alarm | E2 |
| 3-Nov-08 | 10:38 | 1st Alarm | Dudley Southbridge Rd. | Motor Vehicle Accident | Not Transported | A2 |
| 3-Nov-08 | 11:00 | 1st Alarm | Michael Ln. | Outside Explosion | Pole Fire | Ut1, E3, C1 |
| 3-Nov-08 | 19:19 | 1st Alarm | Steven's Linen 45 Mill St. |
Box Alarm Activation | False Alarm | U1 |
| 4-Nov-08 | 1:54 | Medical | Dudley Police Department | Medical Call | Transported | A2 |
| 4-Nov-08 | 5:31 | 2nd Alarm | Nichols College | Central Station Alarm | False Alarm | E2 |
| 4-Nov-08 | 15:04 | 1st Alarm | Steven's Linen 45 Mill St. |
Box Alarm Activation | False Alarm | E3, L1, Ut1 C1 |
| 4-Nov-08 | 15:18 | 2nd Alarm | 21 Michael Ln. | Alarms Sounding | False Alarm | E3 |
| 4-Nov-08 | 17:48 | 1st Alarm | 41 W Main St. | Stove Fire | E3, L2 | |
| 5-Nov-08 | 7:18 | 1st Alarm | Steven's Linen 45 Mill St. |
Box Alarm Activation | False Alarm | E3 |
| 5-Nov-08 | 9:52 | 1st Alarm | 22 Williams St. | Odor of Natural Gas | E3, C1 | |
| 5-Nov-08 | 9:55 | Medical | Dudley Elementary School School St. |
Medical Call | Transported | A2 |
| 5-Nov-08 | 13:01 | Medical | Dresser Hill Rd. | Medical Call | Transported | A2, Ut1 |
| 5-Nov-08 | 14:26 | Medical | Korch Ave. | Medical Call | Transported | A2, Ut1 |
| 5-Nov-08 | 19:11 | 1st Alarm | Sawmill Rd. | Motor Vehicle Accident | Not Transported | E3 |
| 5-Nov-08 | 19:18 | 1st Alarm | Dudley Oxford Rd. | Medical Call | Not Transported | A2, E3 |
| 6-Nov-08 | 2:20 | 1st Alarm | Steven's Linen 45 Mill St. |
Box Alarm Activation | False Alarm | E2 |
| 6-Nov-08 | 6:39 | 1st Alarm | Steven's Linen 45 Mill St. |
Box Alarm Activation | False Alarm | E2 |
| 6-Nov-08 | 12:58 | 1st Alarm | Nichols College | Central Station Alarm | Smoke Condition Cleared | E2, C1 |
| 6-Nov-08 | 15:22 | Medical | W Main St. | Medical Call | Transported | A2 |
| 6-Nov-08 | 17:16 | 1st Alarm | Dudley-Southbridge Rd. | Motor Vehicle Accident | Not Transported | A2, E3 |
| 7-Nov-08 | 3:06 | Medical | Mason Ter. | Medical Call | Transported | A2 |
| 7-Nov-08 | 8:55 | Medical | Fairview Ave. | Medical Call | Transported | A2, 21P1 |
| 7-Nov-08 | 16:29 | 1st Alarm | W Main St. | Motor Vehicle Accident | Not Transported | A2, E3 |
| 7-Nov-08 | 16:36 | 1st Alarm | Jesse Rd. | Odor of Natural Gas | National Grid Notified | E3 |
| 7-Nov-08 | 17:14 | 1st Alarm | Crawford House 107 Schofield Ave. |
Box Alarm Activation | False Alarm | E2, L1 |
| 7-Nov-08 | 19:56 | 2nd Alarm | Crawford House 107 Schofield Ave. |
Box Alarm Activation | False Alarm | E2, A2, Ut1 |
| 7-Nov-08 | 23:22 | 1st Alarm | Oxford Ave. | Medical Call | Transported | A2, E3, 21P1 |
| 8-Nov-08 | 1:10 | Medical | Flaxfield Rd. | Medical Call | Transported | A2, Ut1 |
| 8-Nov-08 | 8:27 | Medical | Ramshorn Rd. | Medical Call | Not Transported | A2, Ut1 |
| 8-Nov-08 | 10:01 | Medical | Pierpont Rd. | Medical Call | Transported | A2 |
| 8-Nov-08 | 11:30 | Medical | Oxford Ave. | Medical Call | Transported | A1 |
| 9-Nov-08 | 0:35 | 1st Alarm | Town of Webster Taco Bell 71 E Main St. |
Central Station Alarm | False Alarm | E2, 22E1 |
| 9-Nov-08 | 1:24 | 1st Alarm | Nichols College | Medical Call | Transported | E3, A2 |
| 9-Nov-08 | 9:12 | Medical | George St. | Medical Call | Transported | A2, 22P1 |
| 9-Nov-08 | 16:05 | Medical | W Main St. | Medical Call | Transported | A2 |
| 9-Nov-08 | 17:57 | Medical | Dudley Police Department | Medical Call | Transported | 22P1 |
| 9-Nov-08 | 18:27 | Medical | Shepherd Hill Regional HS 68 Dudley Oxford Rd. |
Medical Call | Transported | A1 |
| 11-Nov-08 | 1:24 | Medical | George St. | Medical Call | Transported | A2 |
| 11-Nov-08 | 3:28 | Medical | Jonathan Pass | Medical Call | Transported | A2 |
| 11-Nov-08 | 8:54 | Medical | Nichols College | Medical Call | Transported | A1, 22P3 |
| 11-Nov-08 | 11:33 | 1st Alarm | 56 Baker Pond Rd. | Central Station Alarm | False Alarm | E1 |
| 12-Nov-08 | 1:37 | Medical | George St. | Medical Call | Not Transported | A1 |
| 12-Nov-08 | 8:15 | Medical | Peck Ave. | Medical Call | Transported | A1 |
| 12-Nov-08 | 12:02 | Medical | Dudley District Court | Medical Call | Transported | A1, Ut1 |
| 13-Nov-08 | 3:07 | Medical | New Boston Rd. | Medical Call | Transported | A1 |
| 13-Nov-08 | 10:10 | Medical | Catherine St. | Medical Call | Transported | A1, Ut1, 22P1 |
| 13-Nov-08 | 10:48 | 1st Alarm | State Line Farms 59 Schofield Ave. |
Central Station Alarm | False Alarm | E2, C1 |
| 13-Nov-08 | 15:01 | Medical | Village St. | Medical Call | Not Transported | A1 |
| 13-Nov-08 | 15:45 | Medical | Shepherd Hill Regional HS 68 Dudley Oxford Rd. |
Medical Call | Not Transported | A1 |
| 14-Nov-08 | 0:54 | 1st Alarm | 157 Dresser Hill Rd. | CO Alarm | False Alarm | E3 |
| 14-Nov-08 | 18:04 | Medical | Delaney Ave. | Medical Call | Transported | A2, 21P1 |
| 14-Nov-08 | 19:22 | Medical | Oak St. | Medical Call | Transported | 22P1 |
| 15-Nov-08 | 2:42 | Medical | Dudley Police Department | Medical Call | Not Transported | A1 |
| 15-Nov-08 | 16:01 | Medical | New Boston Rd. | Medical Call | Transported | A1 |
| 15-Nov-08 | 16:44 | 1st Alarm | Eighty-Ates 8 Airport Rd. |
Central Station Alarm | False Alarm | E2 |
| 15-Nov-08 | 19:38 | 1st Alarm | Lawrence Rd. | Medical Call | Transported | A1, Ut1 |
| 15-Nov-08 | 19:52 | Medical | Sawmill Rd. | Medical Call | Transported | 22P1 |
| 15-Nov-08 | 19:57 | 3rd Alarm | W Main St. | Motor Vehicle Accident | Entrapment Transported |
E3, E2, Ut1, 25S2 |
| 16-Nov-08 | 5:50 | Medical | Schofield Ave. | Medical Call | Transported | A1, 21P1 |
| 16-Nov-08 | 8:36 | Medical | Lakeside Dr. | Medical Call | Transported | A1 |
| 16-Nov-08 | 10:54 | 1st Alarm | 83 Ramshorn Rd. | Motor Vehicle Accident | Not Transported | A1, E3 |
| 16-Nov-08 | 15:59 | Medical | George St. | Medical Call | Not Transported | A1 |
| 17-Nov-08 | 6:54 | 1st Alarm | 3 Oak St. | Alarms Sounding | False Alarm | E2 |
| 17-Nov-08 | 9:30 | 1st Alarm | Nichols College | Central Station Alarm | False Alarm | E2 |
| 17-Nov-08 | 10:42 | 1st Alarm | W Main St. | Motor Vehicle Accident | False Alarm | A1, E3 |
| 17-Nov-08 | 20:44 | Medical | Oxford Ave. | Medical Call | Transported | A1, 22P1 |
| 18-Nov-08 | 9:44 | 1st Alarm | 130 Old Southbridge Rd. | Central Station Alarm | False Alarm | E1, E2, C1 |
| 18-Nov-08 | 22:37 | Medical | Dresser Hill Rd. | Medical Call | Transported | A2 |
| 19-Nov-08 | 11:08 | 1st Alarm | Lyons Rd. | Motor Vehicle Accident | Not Transported | A2, E3 |
| 19-Nov-08 | 15:41 | 1st Alarm | Brandon Rd. at Schofield Ave. | Motor Vehicle Accident | Transported | A2, E3 |
| 19-Nov-08 | 17:29 | Medical | Filo Rd. | Medical Call | Transported | A2 |
| 19-Nov-08 | 18:42 | Medical | Central Ave. | Medical Call | Transported | A1 |
| 20-Nov-08 | 8:51 | Medical | Joshua Place | Medical Call | Transported | A2 |
| 20-Nov-08 | 16:08 | Medical | Fairview Ave. | Medical Call | Transported | A2, Ut1, 22P1, C1 |
| 20-Nov-08 | 18:29 | Medical | Nichols College | Medical Call | Transported | A2 |
| 20-Nov-08 | 23:48 | 1st Alarm | Nichols College | Alarms Sounding | False Alarm | E2, L1 |
| 21-Nov-08 | 7:13 | 1st Alarm | Shield's Packaging 50 Oxford Ave. |
Central Station Alarm | False Alarm | E2 |
| 21-Nov-08 | 8:38 | 1st Alarm | Shield's Packaging 50 Oxford Ave. |
Central Station Alarm | False Alarm | E2 |
| 21-Nov-08 | 8:57 | Medical | Dudley Elementary School School St. |
Medical Call | Transported | A2 |
| 21-Nov-08 | 12:32 | 3rd Alarm | Town of Webster Mario's Showplace 147 Thompson Rd. |
Building Fire | Working Fire | E2, C1, E183 |
| 21-Nov-08 | 15:27 | 1st Alarm | Shield's Packaging 50 Oxford Ave. |
Central Station Alarm | False Alarm | E2 |
| 21-Nov-08 | 19:26 | Medical | Dudley Fire Department | Medical Call | Transported | A2 |
| 21-Nov-08 | 19:56 | 1st Alarm | 110 New Boston Rd. | Fluids in the road | Ut1 | |
| 21-Nov-08 | 23:27 | 1st Alarm | 2 Warsaw Ave. | CO Alarm | False Alarm | A2, E3 |
| 22-Nov-08 | 1:25 | Medical | Nichols College | Medical Call | Transported | A2 |
| 22-Nov-08 | 1:36 | Medical | Dresser Hill Rd. | Medical Call | Transported | 24A3 |
| 22-Nov-08 | 1:49 | 1st Alarm | Dresser Hill Rd. | Motor Vehicle Accident | Not Transported | E3 |
| 22-Nov-08 | 8:13 | 1st Alarm | Town of Charlton 71 Lelandville Rd. |
Building Fire | Working Fire | E1, C1 |
| 22-Nov-08 | 10:09 | Medical | Old Southbridge Rd. | Medical Call | Transported | A2 |
| 22-Nov-08 | 10:47 | Medical | Central Ave. | Medical Call | Transported | 22P1 |
| 22-Nov-08 | 11:43 | 2nd Alarm | W Main St. | Motor Vehicle Accident | Not Transported | A2, F2 |
| 23-Nov-08 | 11:26 | Medical | Cardinal Dr. | Medical Call | Transported | A2 |
| 23-Nov-08 | 12:45 | 1st Alarm | W Main St. at Dudley Hill Rd. | Motor Vehicle Accident | Not Transported | A2, E3 |
| 24-Nov-08 | 3:27 | Medical | Central Ave. | Medical Call | Transported | A2 |
| 24-Nov-08 | 8:05 | 1st Alarm | 5 Warsaw Ave. | CO Alarm | False Alarm | E3 |
| 24-Nov-08 | 13:27 | Medical | Green St. | Medical Call | Transported | A2, Ut1, 21P1 |
| 24-Nov-08 | 18:35 | 1st Alarm | Alton Dr. | Motor Vehicle Accident | Not Transported | A2, E3 |
| 24-Nov-08 | 10:18 | 2nd Alarm | 10 Rocky Rd. | Chimney Fire | E1, L1 | |
| 25-Nov-08 | 14:45 | Medical | School St. | Medical Call | Transported | A2, Ut1 |
| 25-Nov-08 | 16:19 | Medical | W Main St. | Medical Call | Transported | A2 |
| 25-Nov-08 | 16:55 | 1st Alarm | W Main St. | Motor Vehicle Accident | Not Transported | C2 |
| 26-Nov-08 | 12:57 | 1st Alarm | Steven's Linen Schofield Ave. |
Stalled Elevator | E3 | |
| 26-Nov-08 | 15:53 | Medical | Brandon Rd. | Medical Call | Transported | A1 |
| 27-Nov-08 | 7:07 | Medical | Chestnut St. | Medical Call | Transported | A1 |
| 27-Nov-08 | 15:21 | Medical | W Dudley Rd. | Medical Call | Transported | 22P1 |
| 27-Nov-08 | 15:25 | Medical | Charlton Rd. | Medical Call | Transported | A1 |
| 27-Nov-08 | 10:18 | 3rd Alarm | 7 Circle Dr. | Chimney Fire | Working Fire | E1, L1, E2, 22E3, C1 |
| 28-Nov-08 | 4:21 | Medical | Dudley Police Department | Medical Call | Transported | A1 |
| 29-Nov-08 | 10:27 | Medical | Dudley Town Hall | Medical Call | Transported | A1 |
| 29-Nov-08 | 10:57 | Medical | Corttis Rd. | Medical Call | Transported | Ut1, 25S2 |
| 29-Nov-08 | 17:10 | Medical | D'Alessandro Ave. | Medical Call | Transported | A1 |
| 29-Nov-08 | 18:31 | Medical | W Main St. | Medical Call | Transported | A2 |
| 29-Nov-08 | 19:13 | 1st Alarm | Progress Ave. | Investigation | Smoke in the area | E2 |
| 30-Nov-08 | 10:21 | Medical | Schofield Ave. | Medical Call | Transported | A2 |
| 30-Nov-08 | 14:23 | 1st Alarm | 16 Roberts Rd. | Central Station Alarm | False Alarm | E1 |
| 30-Nov-08 | 23:01 | Medical | Nichols College | Medical Call | Transported | A2, 22P1 |