| December 2008 Call Response Log | ||||||
| Date | Time | Alarm | Location | Reason | Notes | Response |
| 1-Dec-08 | 13:44 | Medical | Ziemba Rd. | Medical Call | Transported | A2 |
| 1-Dec-08 | 15:46 | 1st Alarm | 91 Schofield Ave. | Motor Vehicle Accident | Not Transported | A2 |
| 1-Dec-08 | 16:12 | 1st Alarm | Steven's Linen 8 Mill St. |
Box Alarm Activation | False Alarm | E2, C1 |
| 2-Dec-08 | 4:34 | Medical | Center Rd. | Medical Call | Transported | A2, 21P1 |
| 2-Dec-08 | 10:55 | Medical | Pine St. at School St. | Medical Call | Transported | A2 |
| 2-Dec-08 | 11:50 | Medical | Harrington Hospital | Transfer | Transported | A2 |
| 2-Dec-08 | 12:36 | Medical | Nichols College | Medical Call | Transported | A1 |
| 4-Dec-08 | 13:17 | Medical | New Boston Rd. | Medical Call | Transported | A2 |
| 4-Dec-08 | 20:49 | Medical | Lyons Rd. | Medical Call | Transported | A2 |
| 4-Dec-08 | 22:11 | Medical | W Main St. | Medical Call | Transported | A2 |
| 4-Dec-08 | 22:41 | 1st Alarm | Nichols College | Stalled Elevator | Not Transported | E3, A2 |
| 5-Dec-08 | 12:19 | Medical | Fairview Ave. | Medical Call | False Alarm | A2 |
| 5-Dec-08 | 22:54 | Medical | Oxford Ave. | Medical Call | Transported | A2 |
| 5-Dec-08 | 23:07 | 1st Alarm | Nichols College | Central Station Alarm | Smoke Condition Cleared | E2, A2 |
| 8-Dec-08 | 9:05 | Medical | Oxford Ave. | Motor Vehicle Accident | Transported | A2, E3, C1 |
| 8-Dec-08 | 11:47 | Medical | Schofield Ave. | Medical Call | Transported | A2 |
| 8-Dec-08 | 17:36 | 1st Alarm | W Main St. at Brandon Rd. | Motor Vehicle Accident | Transported | A1, E3 |
| 8-Dec-08 | 21:11 | Medical | Southbridge Rd. | Medical Call | Not Transported | A1 |
| 9-Dec-08 | 0:59 | Medical | Schofield Ave. | Medical Call | Transported | A1 |
| 9-Dec-08 | 1:05 | 1st Alarm | 31 Charlton Rd. | Vehicle Fire | E3 | |
| 9-Dec-08 | 13:35 | 1st Alarm | 12 Glendale Dr. | Stove Fire | E2, C1 | |
| 10-Dec-08 | 8:52 | 2nd Alarm | Schofield Ave. | Motor Vehicle Accident | Not Transported | A1, E3 |
| 10-Dec-08 | 15:02 | Medical | Town Farm Rd. | Medical Call | Transported | A1 |
| 11-Dec-08 | 6:29 | Medical | Dudley Hill Rd. | Medical Call | Transported | A1 |
| 11-Dec-08 | 10:33 | 1st Alarm | Steven's Linen 8 Mill St. |
Box Alarm Activation | Ut1, E2, C1 | |
| 11-Dec-08 | 10:38 | 1st Alarm | 46 Klondike Rd. | Fuel Spill | Ut1, E2, C1 | |
| 11-Dec-08 | 14:21 | 1st Alarm | Delaney Ave. | Motor Vehicle Accident | Transported | A1 |
| 11-Dec-08 | 18:49 | Medical | Raymond St. | Medical Call | Transported | A1 |
| 11-Dec-08 | 20:26 | 1st Alarm | 4 Corinthia Ct. | Alarms Sounding | False Alarm | A1, E1, L1 |
| 11-Dec-08 | 21:54 | 1st Alarm | Nichols College | Central Station Alarm | False Alarm | E2 |
| 12-Dec-08 | 2:18 | 1st Alarm | 5 Partridge Hill Rd. | Investigation | Tree on House | E3 |
| 12-Dec-08 | 3:15 | 1st Alarm | Nichols College | Central Station Alarm | False Alarm | E3 |
| 12-Dec-08 | 3:15 | 1st Alarm | 25 Alton Dr. | Investigation | E3 | |
| 12-Dec-08 | 3:53 | 1st Alarm | Nichols College | Alarms Sounding | False Alarm | E3 |
| 12-Dec-08 | 5:18 | 1st Alarm | 5 Ramshorn Rd. | Central Station Alarm | False Alarm | E1 |
| 12-Dec-08 | 6:13 | 1st Alarm | 95 Mason Rd. | Water Problem | E2, Ut1 | |
| 12-Dec-08 | 6:21 | 1st Alarm | 40 Lakeview Rd. | Rescue | Submerged Vehicle | E2 |
| 12-Dec-08 | 7:46 | 1st Alarm | 244 Dudley Oxford Rd. | Water Problem | Ut1 | |
| 12-Dec-08 | 8:27 | 1st Alarm | 16 Tanyard Rd. | Water Problem | Ut1 | |
| 12-Dec-08 | 8:27 | 1st Alarm | 73 Lyons Rd. | Water Problem | Ut1 | |
| 12-Dec-08 | 9:08 | 1st Alarm | 11 Paglione Dr. | Water Problem | Ut1 | |
| 12-Dec-08 | 20:12 | 1st Alarm | 134 Center Rd. | Water Problem | Ut1 | |
| 12-Dec-08 | 20:53 | 1st Alarm | Southbridge Rd. | Motor Vehicle Accident | Not Transported | A1 |
| 13-Dec-08 | 2:19 | Medical | Progress Ave. | Medical Call | Transported | A1, 21P1 |
| 13-Dec-08 | 3:34 | 1st Alarm | Nichols College | Central Station Alarm | False Alarm | E1 |
| 13-Dec-08 | 9:04 | 1st Alarm | 12 Village St. | Alarms Sounding | False Alarm | E2 |
| 13-Dec-08 | 15:02 | 1st Alarm | Oxford Ave. | Motor Vehicle Accident | Not Transported | A1 |
| 13-Dec-08 | 16:41 | 1st Alarm | W Main St. | Motor Vehicle Accident | Not Transported | A1, E3 |
| 13-Dec-08 | 19:29 | 1st Alarm | Nichols College | Central Station Alarm | False Alarm | A1, E1 |
| 15-Dec-08 | 12:57 | Medical | Dudley Southbridge Rd. | Medical Call | Transported | A2 |
| 15-Dec-08 | 14:19 | 2nd Alarm | Nichols College | Central Station Alarm | False Alarm | E2, C1 |
| 15-Dec-08 | 18:22 | Medical | Dudley Fire Department | Medical Call | Transported | A2 |
| 15-Dec-08 | 20:20 | 1st Alarm | Schofield Ave. at Brandon Rd. | Motor Vehicle Accident | Not Transported | A2, E3 |
| 15-Dec-08 | 23:23 | Medical | Schofield Ave. | Medical Call | Transported | A2 |
| 16-Dec-08 | 0:44 | 1st Alarm | Nichols College | Central Station Alarm | False Alarm | E1 |
| 16-Dec-08 | 5:37 | 1st Alarm | Nichols College | Central Station Alarm | False Alarm | E1 |
| 16-Dec-08 | 7:36 | 1st Alarm | Matty's Doug House W Main St. |
Central Station Alarm | False Alarm | E2 |
| 16-Dec-08 | 7:42 | Medical | New Boston Rd. | Medical Call | Transported | A2, Ut1 |
| 16-Dec-08 | 9:35 | 1st Alarm | Quinebaug Rd. | Motor Vehicle Accident | Transported | A1, E3, A2, C1 |
| 16-Dec-08 | 15:51 | Medical | W Main St. | Motor Vehicle Accident | Not Transported | A1 |
| 18-Dec-08 | 7:37 | 1st Alarm | Mason Rd. at Dudley Oxford R | Motor Vehicle Accident | Transported | A1, E3 |
| 18-Dec-08 | 13:15 | Medical | Railroad Ave. | Medical Call | Transported | A1 |
| 19-Dec-08 | 10:02 | Medical | D'alessandro Ave. | Medical Call | Transported | A2 |
| 19-Dec-08 | 14:32 | Medical | Southbridge Rd. | Medical Call | Transported | A2 |
| 19-Dec-08 | 15:10 | 1st Alarm | Lyons Rd. | Motor Vehicle Accident | Not Transported | E3, A1 |
| 20-Dec-08 | 13:54 | 1st Alarm | Pierpont Rd. | Motor Vehicle Accident | Not Transported | A2 |
| 20-Dec-08 | 15:26 | 1st Alarm | 59 Baker Pond Rd. | Central Station Alarm | False Alarm | E1 |
| 20-Dec-08 | 15:57 | 1st Alarm | 311 Mason Rd. Ext. | Investigation | E1 | |
| 20-Dec-08 | 16:07 | 1st Alarm | 11 Alton Dr. | Public Assist | Ut1 | |
| 20-Dec-08 | 23:47 | Medical | Joshua Place | Medical Call | Transported | A2 |
| 21-Dec-08 | 2:40 | Medical | Mason Rd. Ext. | Medical Call | Transported | A2 |
| 21-Dec-08 | 11:57 | 1st Alarm | Mace Adhesives 38 Roberts Rd. |
Central Station Alarm | False Alarm | E1 |
| 22-Dec-08 | 20:14 | Medical | Rocky Rd. | Medical Call | Transported | Ut1, 22P2 |
| 23-Dec-08 | 8:10 | 1st Alarm | Dresser Hill Rd. | Motor Vehicle Accident | Not Transported | A2 |
| 23-Dec-08 | 8:28 | 1st Alarm | 52 Schofield Ave. | Investigation | E3, A2 | |
| 23-Dec-08 | 15:08 | Medical | Dudley District Court | Medical Call | Transported | A2 |
| 23-Dec-08 | 17:08 | 1st Alarm | Pierpont Rd. | Motor Vehicle Accident | Not Transported | A2, E3 |
| 23-Dec-08 | 17:25 | 2nd Alarm | W Main St. at Schofield Ave. | Motor Vehicle Accident | Unfounded | |
| 23-Dec-08 | 20:42 | Medical | Ziemba Rd. | Medical Call | Transported | A2 |
| 23-Dec-08 | 21:07 | Medical | Queen Cir. | Medical Call | Not Transported | A1 |
| 23-Dec-08 | 21:57 | Medical | Schofield Ave. | Medical Call | Not Transported | A2 |
| 24-Dec-08 | 10:52 | 1st Alarm | 93 Dudley-Oxford Rd. | CO Alarm | False Alarm | E3 |
| 24-Dec-08 | 19:19 | 1st Alarm | Oxford Ave. at Chestnut St. | Pole Fire | E3 | |
| 25-Dec-08 | 0:05 | 1st Alarm | Dudley Oxford Rd. | Motor Vehicle Accident | Not Transported | E3, A2 |
| 25-Dec-08 | 5:47 | Medical | Joshua Place | Medical Call | Transported | A2 |
| 25-Dec-08 | 18:42 | Medical | Office Hill Rd. | Medical Call | Transported | A2 |
| 25-Dec-08 | 19:47 | Medical | Ardlock Pl. | Medical Call | Not Transported | A1 |
| 25-Dec-08 | 22:02 | 1st Alarm | Bayer Motors W Main St. |
Water Problem | E3, Ut1, C1 | |
| 25-Dec-08 | 22:14 | Medical | Joshua Place | Medical Call | Transported | A2 |
| 26-Dec-08 | 5:49 | 1st Alarm | 21 Jonathan Pass | CO Alarm | False Alarm | A2, E3 |
| 26-Dec-08 | 9:10 | 1st Alarm | Southbridge Rd. | Motor Vehicle Accident | Not Transported | A2, E3, C1 |
| 26-Dec-08 | 11:23 | Medical | Medical Call | Transported | A2 | |
| 26-Dec-08 | 11:43 | Medical | Town Farm Rd. | Medical Call | Transported | Ut1, 22P2 |
| 27-Dec-08 | 15:08 | 1st Alarm | Southbridge Rd. | Investigation | E1, E2 | |
| 27-Dec-08 | 15:10 | Medical | Mason Rd. Ext. | Medical Call | Transported | A2 |
| 27-Dec-08 | 17:02 | 1st Alarm | W Main St. at Nelco Ave. | Motor Vehicle Accident | Transported | A2, E3, A1 |
| 28-Dec-08 | 7:26 | 3rd Alarm | Cross St. at Laprise Ct. | Building Fire | Detatched Shed | E2, E1 |
| 28-Dec-08 | 12:02 | Medical | Town of Charlton Lindsey Ln. |
Medical Call | Transported | A2 |
| 28-Dec-08 | 17:44 | 1st Alarm | 2 Fourth Ave. | Alarms Sounding | False Alarm | E2 |
| 28-Dec-08 | 18:23 | Medical | W Main St. | Medical Call | Transported | A2 |
| 28-Dec-08 | 18:42 | Medical | Dudley Police Department | Medical Call | Not Transported | A1 |
| 28-Dec-08 | 21:33 | Medical | Dudley Police Department | Medical Call | Transported | A2 |
| 29-Dec-08 | 4:54 | 2nd Alarm | Nichols College | Central Station Alarm | False Alarm | E2 |
| 29-Dec-08 | 7:52 | Medical | Town
of Webster Webster Manor |
Medical Call | Transported | A2 |
| 29-Dec-08 | 17:04 | 1st Alarm | Rite
Aid W Main St. |
Dumpster Fire | E2 | |
| 30-Dec-08 | 1:46 | Medical | Oxford Ave. | Medical Call | Transported | A2 |
| 30-Dec-08 | 12:58 | Medical | W Main St. | Medical Call | Not Transported | A2 |
| 30-Dec-08 | 2:22 | 1st Alarm | Partridge Hill Rd. | Motor Vehicle Accident | Cancelled | A2 |
| 30-Dec-08 | 22:40 | Medical | Green St. | Medical Call | Transported | A1 |
| 31-Dec-08 | 2:44 | Medical | NW Schoolhouse Rd. | Medical Call | Transported | A1 |