| July 2009 Call Response Log | ||||||
| Date | Time | Alarm | Location | Reason | Notes | Response |
| 1-Jul-09 | 15:29 | Medical | Dudley District Court | Medical Call | Transported | A2 |
| 1-Jul-09 | 17:44 | 1st Alarm | W Main St. at Airport Rd. | Motor Vehicle Accident | Transported | A2, E3 |
| 2-Jul-09 | 6:51 | 1st Alarm | Eighty-Ates 8 Airport Rd. |
Central Station Alarm | False Alarm | E2 |
| 2-Jul-09 | 7:14 | 1st Alarm | W Main St. | Water Rescues | Flooding | E2 |
| 2-Jul-09 | 8:52 | Medical | Joshua Pl | Medical Call | Transported | A2 |
| 2-Jul-09 | 9:18 | Medical | W Main St. | Medical Call | Transported | Ut1, 22P1 |
| 2-Jul-09 | 13:13 | Medical | Aldea Ave, | Medical Call | Transported | Ut1, A1 |
| 2-Jul-09 | 20:04 | Medical | Dudley Hill Rd. | Medical Call | Transported | E3, A2, 25A2 |
| 3-Jul-09 | 8:51 | 1st Alarm | W Main St. at Washington Dr. | Pole Fire | National Grid Notified | E3 |
| 3-Jul-09 | 9:03 | Medical | Dudley-Oxford Rd. | Medical Call | Cancelled | A2 |
| 3-Jul-09 | 12:49 | Medical | Dudley Fire Headquarters | Medical Call | Transported | A2 |
| 3-Jul-09 | 14:52 | Medical | Meadow Ln | Medical Call | Transported | A2 |
| 3-Jul-09 | 15:11 | 2nd Alarm | Airport Rd. | Transformer Fire | National Grid Notified | E3 |
| 4-Jul-09 | 19:16 | Medical | Filo Rd. | Medical Call | Transported | A2 |
| 5-Jul-09 | 0:24 | 1st Alarm | Chase Ave. at Daniels St. | Dumpster Fire | F1 | |
| 6-Jul-09 | 15:50 | Medical | Day Rd. | Medical Call | Not Transported | A2 |
| 6-Jul-09 | 16:06 | Medical | Dudley District Court | Medical Call | Transported | A2 |
| 6-Jul-09 | 18:49 | Medical | French Rd. | Medical Call | 25A2 | |
| 6-Jul-09 | 21:28 | Medical | Mason Rd. | Medical Call | Transported | 22P1 |
| 8-Jul-09 | 7:17 | Medical | Lower Schofield Ave. | Medical Call | Transported | A1 |
| 9-Jul-09 | 1:55 | 2nd Alarm | Dudley-Oxford Rd. at Pierpont Rd. |
Motor Vehicle Accident | Entrapment w/ Fatality Transported |
A1, E3, A2, E1, C1, 21A2 |
| 9-Jul-09 | 8:00 | Medical | Pine St. | Medical Call | Transported | A1 |
| 9-Jun-09 | 11:58 | Medical | Alton Dr. | Medical Call | Transported | A1 |
| 9-Jul-09 | 15:08 | 1st Alarm | 30 Dresser Hill Rd. | Vehicle Fire | Construction Equipment | E3 |
| 9-Jul-09 | 16:33 | Medical | Dudley District Court | Medical Call | Transported | A1 |
| 10-Jul-09 | 1:16 | Medical | W Main St. | Medical Call | Not Transported | A1 |
| 10-Jul-09 | 9:01 | Medical | Gentex Optics 183 W Main St. |
Medical Call | Transported | A1 |
| 10-Jul-09 | 11:00 | Medical | Catherine St. | Medical Call | Transported | A1 |
| 10-Jul-09 | 12:23 | Medical | Alton Dr. | Medical Call | Transported | A2, C1 |
| 10-Jul-09 | 16:56 | 1st Alarm | Joshua Place Apartments Washington Dr. |
Box Alarm Activation | False Alarm | E2 |
| 10-Jul-09 | 17:50 | Medical | Corbin Rd. | Medical Call | Not Transported | A1 |
| 10-Jul-09 | 22:15 | 1st Alarm | 12 Brandon Rd. | Outside Fire | Dumpster Fire | E1 |
| 11-Jul-09 | 21:43 | Medical | Dudley-Oxford Rd. | Medical Call | Transported | A1 |
| 12-Jul-09 | 13:12 | 1st Alarm | W Main St. | Motor Vehicle Accident | Not Transported | A2, E3 |
| 12-Jul-09 | 17:23 | 1st Alarm | Dresser Hill Rd. | Motor Vehicle Accident | Not Transported | A2, E3 |
| 12-Jul-09 | 22:10 | Medical | Joshua Pl | Medical Call | Transported | A1 |
| 13-Jul-09 | 11:21 | Medical | Catherine St. | Medical Call | Transported | A2 |
| 13-Jul-09 | 13:14 | Medical | First Ave. | Medical Call | Transported | A2 |
| 13-Jul-09 | 14:45 | Medical | Schofield Ave. | Medical Call | Transported | A2 |
| 13-Jul-09 | 17:55 | Medical | Umass Hospital | Transfer | Transported | A2 |
| 14-Jul-09 | 9:39 | Medical | Schofield Ave. | Medical Call | Transported | A2 |
| 14-Jul-09 | 20:01 | Medical | Delaney Ave. | Medical Call | Transported | A2, Ut1 |
| 14-Jul-09 | 22:18 | Medical | George St. | Medical Call | Transported | A2 |
| 14-Jul-09 | 22:59 | Medical | New Boston Rd. | Medical Call | Transported | 22P3 |
| 14-Jul-09 | 23:41 | 1st Alarm | 9 Daniels St. | Dumpster Fire | E1, Ut1 | |
| 15-Jul-09 | 4:56 | Medical | New Boston Rd. | Medical Call | Transported | A2 |
| 15-Jul-09 | 14:48 | Medical | Joshua Pl | Medical Call | Not Transported | A2 |
| 15-Jul-09 | 19:00 | 1st Alarm | 20 Budd Dr. | Boiler Problem | E2 | |
| 16-Jul-09 | 16:09 | 1st Alarm | Nichols College | Central Station Alarm | False Alarm | E2, Ut1, C1 |
| 16-Jul-09 | 23:53 | Medical | Green St. | Medical Call | Transported | A2 |
| 17-Jul-09 | 17:48 | Medical | Crawford House 107 Schofield Ave. |
Medical Call | Transported | A2 |
| 17-Jul-09 | 21:16 | Medical | Green St. | Medical Call | Transported | A2 |
| 18-Jul-09 | 0:03 | Medical | W Main St. | Medical Call | A2 | |
| 18-Jul-09 | 0:09 | 4th Alarm | 68 Dresser Hill Rd. #2 | Building Fire | Working Fire | E1, E2, L1, Ut1, A2, C1, C7,
25E2, 24T2, 21E1, 21A3, 22E5, ET183, 24E1 |
| 18-Jul-09 | 6:50 | 1st Alarm | 7 Duval Rd. | Odor of Propane | E3 | |
| 18-Jul-09 | 18:17 | 1st Alarm | Oxford Ave. | Medical Call | Transported | A2, E3, 22P1 |
| 19-Jul-09 | 13:43 | Medical | Airport Rd. | Medical Call | Transported | A2 |
| 19-Jul-09 | 21:43 | Medical | Oxford Ave. | Medical Call | Transported | A2 |
| 19-Jul-09 | 22:06 | Medical | Schofield Ave. | Medical Call | Transported | A1 |
| 20-Jul-09 | 2:36 | Medical | Alton Dr. | Medical Call | Transported | A2, 21P1 |
| 20-Jul-09 | 13:25 | Medical | Town of Webster Crown St. |
Medical Call | Transported | A1 |
| 20-Jul-09 | 15:33 | Medical | W Main St. | Medical Call | Transported | A1 |
| 20-Jul-09 | 17:20 | 1st Alarm | Pierpont Rd. | Investigation | F1, E1 | |
| 21-Jul-09 | 5:57 | Medical | Joshua Pl. | Medical Call | Not Transported | A2 |
| 21-Jul-09 | 10:17 | Medical | Joshua Pl. | Medical Call | Transported | A2 |
| 21-Jul-09 | 11:32 | Medical | Joshua Pl. | Medical Call | Transported | A2, C1 |
| 21-Jul-09 | 11:56 | 1st Alarm | Mason Rd. at Meadow Ln. | Motor Vehicle Accident | Not Transported | A1, E3, C1 |
| 21-Jul-09 | 16:39 | Medical | Jesse Rd. | Medical Call | Transported | A2 |
| 22-Jul-09 | 13:26 | Medical | Schofield Ave. | Medical Call | Transported | A2 |
| 22-Jul-09 | 15:17 | Medical | Dresser Hill Rd. | Medical Call | Transported | A2 |
| 23-Jul-09 | 23:31 | 1st Alarm | Steven's Mill 8 Mill St. |
Box Alarm Activation | False Alarm | E2 |
| 24-Jul-09 | 0:40 | 1st Alarm | W Main St. | Medical Call | Not Transported | E3, A2 |
| 24-Jul-09 | 5:53 | Medical | D'Alessandro Ave. | Medical Call | Transported | A2, A1 |
| 24-Jul-09 | 16:54 | Medical | Green St. | Medical Call | Transported | A1 |
| 24-Jul-09 | 20:35 | Medical | Cottage Rd. | Medical Call | Transported | A1 |
| 24-Jul-09 | 23:50 | Medical | W Main St. | Medical Call | Transported | A1 |
| 25-Jul-09 | 0:07 | Medical | W Main St. | Medical Call | Not Transported | E3, 21A1 |
| 25-Jul-09 | 0:07 | 1st Alarm | Eagle Dr. | Medical Call | Not Transported | E3, 22P4 |
| 25-Jul-09 | 9:47 | Medical | Eric Way | Medical Call | Transported | A1 |
| 25-Jul-09 | 15:41 | Medical | Southbridge Rd. | Medical Call | Not Transported | A1 |
| 25-Jul-09 | 23:23 | 1st Alarm | Horton's Furniture Schofield Ave. |
Dumpster Fire | E1 | |
| 26-Jul-09 | 2:31 | Medical | Town of Webster Main St. |
Medical Call | Not Transported | A1 |
| 27-Jul-09 | 8:31 | 1st Alarm | W Main St. | Motor Vehicle Accident | Not Transported | A1 |
| 27-Jul-09 | 12:25 | Medical | Oxford Ave. | Medical Call | Transported | A1 |
| 28-Jul-09 | 19:48 | Medical | Jesse Rd. | Medical Call | Transported | A1 |
| 28-Jul-09 | 10:32 | 1st Alarm | W Main St. at Schofield Ave. | Motor Vehicle Accident | Transported | A1, E3, C1 |
| 28-Jul-09 | 13:23 | Medical | Eagle Dr. | Medical Call | Transported | A1 |
| 28-Jul-09 | 13:51 | 1st Alarm | Pineview Rd. | Medical Call | Transported | E3, C1, 22P2 |
| 28-Jul-09 | 18:32 | 1st Alarm | 13 Mill Rd. | Odor of Smoke Outside | E1 | |
| 29-Jul-09 | 13:45 | 1st Alarm | W Main St. | Motor Vehicle Accident | Not Transported | A1, E3, C1 |
| 29-Jul-09 | 22:52 | 1st Alarm | Dudley-Oxford Rd. | Motor Vehicle Accident | Transported | A2, E3 |
| 30-Jul-09 | 7:52 | 1st Alarm | Chase Ave. at Brandon Rd. | Motor Vehicle Accident | Not Transported | A2 |
| 30-Jul-09 | 14:08 | Medical | Town of Webster School St. |
Medical Call | Transported | A2 |
| 30-Jul-09 | 18:09 | 1st Alarm | Sunnyside Rd. at Day Rd. | Motor Vehicle Accident | Not Transported | A1, E3 |
| 31-Jul-09 | 14:10 | Medical | W Main St. | Medical Call | Transported | A2 |