| September 2009 Call Response Log | ||||||
| Date | Time | Alarm | Location | Reason | Notes | Response |
| 1-Sep-09 | 7:05 | Medical | Catherine St. | Medical Call | Transported | A2 |
| 1-Sep-09 | 12:15 | Medical | Farley Rd. | Medical Call | Transported | A2, Ut1 |
| 1-Sep-09 | 17:33 | Medical | Brandon Rd. | Medical Call | Transported | A1 |
| 1-Sep-09 | 19:02 | Medical | Nichols College | Medical Call | Transported | A1 |
| 2-Sep-09 | 5:18 | Medical | Klondike Rd. | Medical Call | Not Transported | A1 |
| 2-Sep-09 | 8:05 | Medical | Klondike Rd. | Medical Call | Transported | A1 |
| 2-Sep-09 | 10:11 | Medical | Corbin Rd. | Medical Call | Transported | A1 |
| 2-Sep-09 | 14:39 | Medical | Ramshorn Rd. | Medical Call | Not Transported | A1 |
| 2-Sep-09 | 16:30 | Medical | Michael Ln. | Medical Call | Transported | A1 |
| 2-Sep-09 | 17:29 | Medical | French Rd. | Medical Call | Transported | A1 |
| 3-Sep-09 | 1:03 | 1st Alarm | Nichols College | Central Station Alarm | False Alarm | E3 |
| 3-Sep-09 | 11:41 | Medical | Nichols College | Medical Call | Transported | A1 |
| 3-Sep-09 | 23:20 | Medical | Schofield Ave. | Medical Call | Transported | A1 |
| 4-Sep-09 | 11:54 | 1st Alarm | NE Canine Academy Mill St. |
Box Alarm Activation | False Alarm | E2, C1 |
| 4-Sep-09 | 16:34 | 1st Alarm | 41 Eagle Dr. | Outside Fire | F1, Ut1 | |
| 4-Sep-09 | 22:08 | Medical | Nichols College | Medical Call | Transported | A1 |
| 4-Sep-09 | 23:19 | Medical | Oxford Ave. | Medical Call | Not Transported | A1 |
| 4-Sep-09 | 23:56 | 1st Alarm | Valgo Crossing 59 Schofield Ave. |
Dumpster Fire | E1, L1 | |
| 5-Sep-09 | 1:22 | Medical | Dudley Police Department | Medical Call | Transported | A1 |
| 5-Sep-09 | 10:05 | Medical | Pine St. | Medical Call | Transported | A1 |
| 5-Sep-09 | 11:10 | Medical | Town of Webster Lake Pkwy. |
Motor Vehicle Accident | Not Transported | A1 |
| 6-Sep-09 | 0:53 | 1st Alarm | Nichols College | Central Station Alarm | False Alarm | E1, L1 |
| 6-Sep-09 | 1:42 | 4th Alarm | 40 Fish Rd. | Building Fire | Working Fire | E1, L1, E2, E3, E4, C1, 22E5, 22Tk1, 22C4, 22P2, 25E1, E283, ET183, 24E1, 24Tk1, 21A2 |
| 6-Sep-09 | 9:27 | Medical | Jaybee Ave. | Medical Call | Transported | A1 |
| 7-Sep-09 | 0:05 | Medical | Barry Ave. | Medical Call | Transported | A1 |
| 7-Sep-09 | 1:39 | 1st Alarm | Nichols College | Central Station Alarm | False Alarm | E1, L1 |
| 7-Sep-09 | 2:58 | Medical | First Ave. | Medical Call | Transported | A1 |
| 7-Sep-09 | 6:09 | Medical | Michael Ln. | Medical Call | Transported | A1 |
| 7-Sep-09 | 11:53 | 1st Alarm | Cross St. at Central Ave. | Motor Vehicle Accident | Not Transported | A2 |
| 7-Sep-09 | 14:41 | 1st Alarm | Healy Rd. | Investigation | Smoke in the area | F1 |
| 7-Sep-09 | 14:58 | 1st Alarm | Lyons Rd. | Illegal Burn | F1 | |
| 7-Sep-09 | 15:06 | 1st Alarm | Koebke Rd. | Investigation | Smoke in the area | F1 |
| 7-Sep-09 | 17:14 | Medical | Ramshorn Rd. | Medical Call | Transported | A2 |
| 7-Sep-09 | 19:19 | Medical | Schofield Ave. | Medical Call | Transported | A2 |
| 7-Sep-09 | 21:39 | 1st Alarm | Horton's Furniture Schofield Ave. |
Dumpster Fire | E3, E1 | |
| 8-Sep-09 | 9:35 | Medical | Sunset Dr. | Medical Call | Transported | A2 |
| 8-Sep-09 | 11:29 | Medical | James St. | Medical Call | Transported | A2 |
| 8-Sep-09 | 14:38 | Medical | Hubbard Regional Hospital | Transfer | Transported | A2 |
| 8-Sep-09 | 16:57 | Medical | New Boston Rd. | Medical Call | Not Transported | A2 |
| 8-Sep-09 | 18:41 | 1st Alarm | Corbin Rd. | Investigation | Illegal Burn | E1 |
| 8-Sep-09 | 19:37 | Medical | Dudley Police Department | Medical Call | Transported | A2 |
| 9-Sep-09 | 6:52 | Medical | Catherine St. | Medical Call | Transported | A2 |
| 9-Sep-09 | 9:54 | Medical | Joshua Pl. | Medical Call | Transported | A2 |
| 9-Sep-09 | 12:50 | Medical | W Main St. | Medical Call | Transported | A2 |
| 9-Sep-09 | 14:38 | Medical | Cumberland Farms W Main St. |
Medical Call | Transported | A2 |
| 9-Sep-09 | 15:19 | Medical | Nichols College | Medical Call | Transported | A2 |
| 9-Sep-09 | 17:02 | Medical | Sunset Dr. | Medical Call | Transported | A2 |
| 9-Sep-09 | 17:47 | 1st Alarm | W Main St. | Motor Vehicle Accident | C2 | |
| 10-Sep-09 | 0:35 | 1st Alarm | 7 Nelco Ave. | CO Alarm | E3 | |
| 10-Sep-09 | 7:22 | Medical | Catherine St. | Medical Call | Transported | A2 |
| 10-Sep-09 | 12:06 | Medical | Brentwood Rd. | Medical Call | Transported | A2 |
| 10-Sep-09 | 16:25 | 1st Alarm | Calvary Cemetary Cemetary Rd. |
Vehicle Fire | Fully Involved | E3, 22E1 |
| 10-Sep-09 | 17:02 | 1st Alarm | W Main St. | Motor Vehicle Accident | Transported | E3, A2 |
| 10-Sep-09 | 17:11 | Medical | Green St. | Medical Call | Transported | 22P2 |
| 10-Sep-09 | 22:58 | 1st Alarm | Big Al's Pizza Brandon Rd. |
Dumpster Fire | E2 | |
| 11-Sep-09 | 0:59 | 1st Alarm | 17 Carpenter Rd. | CO Alarm | False Alarm | E3 |
| 11-Sep-09 | 1:02 | 2nd Alarm | W Main St. | Motor Vehicle Accident | Cancelled | |
| 11-Sep-09 | 12:36 | Medical | Jean St. | Medical Call | Transported | A2 |
| 11-Sep-09 | 17:43 | Medical | Joshua Pl. | Medical Call | Transported | A2 |
| 11-Sep-09 | 19:38 | Medical | Shepherd Hill Regional HS 60 Dudley-Oxford Rd. |
Medical Call | Transported | A2, A1 |
| 11-Sep-09 | 21:51 | 1st Alarm | Mason Rd. Ext at Hayden Pond Rd. |
Motor Vehicle Accident | Not Transported | A2, E3 |
| 11-Sep-09 | 22:14 | 1st Alarm | W Main St. | Motor Vehicle Accident | Not Transported | A2, E3 |
| 12-Sep-09 | 1:21 | Medical | Nichols College | Medical Call | Transported | A2 |
| 12-Sep-09 | 14:50 | Medical | Schofield Ave. | Medical Call | Transported | A2, Ut1 |
| 13-Sep-09 | 0:36 | 1st Alarm | Nichols College | Central Station Alarm | False Alarm | E1 |
| 13-Sep-09 | 0:50 | Medical | Wayne Ave. | Medical Call | Not Transported | A2 |
| 13-Sep-09 | 2:54 | Medical | Ramshorn Rd. | Medical Call | Not Transported | A2 |
| 13-Sep-09 | 5:12 | Medical | Ramshorn Rd. | Medical Call | Transported | A2 |
| 13-Sep-09 | 6:52 | Medical | Dudley Hill Rd. | Medical Call | Transported | A1, A2 |
| 13-Sep-09 | 12:07 | Medical | Pine St. | Medical Call | Transported | A2 |
| 13-Sep-09 | 13:03 | 1st Alarm | Nichols College | Central Station Alarm | False Alarm | Ut1 |
| 13-Sep-09 | 16:52 | Medical | George St. | Medical Call | Transported | A2 |
| 13-Sep-09 | 17:40 | Medical | W Main St. | Medical Call | Transported | A1 |
| 14-Sep-09 | 12:00 | 1st Alarm | Pine St. | Motor Vehicle Accident | Transported | A1, E3, Ut1, C1 |
| 14-Sep-09 | 15:03 | Medical | Corbin Rd. | Medical Call | Transported | A1, Ut1 |
| 14-Sep-09 | 19:25 | 1st Alarm | 56 Farley Rd. | Investigation | E1 | |
| 14-Sep-09 | 21:07 | Medical | Nichols College | Medical Call | Transported | A1 |
| 14-Sep-09 | 21:27 | Medical | Wysocki Dr. | Medical Call | Transported | 22P3 |
| 14-Sep-09 | 23:57 | Medical | Dudley Police Department | Medical Call | Transported | A1 |
| 15-Sep-09 | 11:33 | Medical | James St. | Medical Call | Transported | A1 |
| 15-Sep-09 | 11:51 | Medical | Warsaw Ave. | Medical Call | Cancelled | |
| 15-Sep-09 | 12:26 | 2nd Alarm | Universal Tag 36 Hall Rd. |
Smoke in the building | Machine Fire | A2, E2, Ut1, C1 |
| 15-Sep-09 | 12:51 | Medical | Dudley District Court | Medical Call | Transported | A2, A1 |
| 16-Sep-09 | 8:54 | Medical | Delaney Ave. | Medical Call | Transported | A1 |
| 16-Sep-09 | 21:51 | 1st Alarm | Nichols College | Alarms Sounding | False Alarm | E1 |
| 16-Sep-09 | 22:35 | 1st Alarm | Nichols College | Central Station Alarm | False Alarm | E1 |
| 17-Sep-09 | 2:19 | Medical | Delaney Ave. | Medical Call | Transported | A1 |
| 17-Sep-09 | 12:32 | Medical | James St. | Medical Call | Transported | A1 |
| 17-Sep-09 | 15:08 | Medical | W Main St. | Medical Call | Transported | A1 |
| 17-Sep-09 | 17:10 | 1st Alarm | Village St. | Motor Vehicle Accident | Not Transported | A1 |
| 17-Sep-09 | 18:45 | 2nd Alarm | 64 Center Rd. | Alarms Sounding | False Alarm | E2 |
| 17-Sep-09 | 20:37 | 1st Alarm | Nichols College | CO Alarm | False Alarm | E3, L1 |
| 18-Sep-09 | 12:27 | 1st Alarm | 88 Tracy Rd. | Central Station Alarm | False Alarm | E1 |
| 18-Sep-09 | 12:56 | Medical | Corbin Rd. | Medical Call | Transported | A1 |
| 18-Sep-09 | 23:33 | 1st Alarm | Horton's Furniture Schofield Ave. |
Dumpster Fire | E3 | |
| 19-Sep-09 | 1:40 | 1st Alarm | Nichols College | Central Station Alarm | False Alarm | E1 |
| 19-Sep-09 | 2:03 | Medical | Nichols College | Medical Call | Transported | A1 |
| 19-Sep-09 | 9:35 | Medical | Joshua Pl. | Medical Call | Transported | A1 |
| 19-Sep-09 | 11:22 | 1st Alarm | W Main St. | Motor Vehicle Accident | Not Transported | A1 |
| 19-Sep-09 | 15:03 | Medical | Town of Webster Prospect St. |
Medical Call | Transported | A1 |
| 19-Sep-09 | 18:31 | Medical | Pine St. | Medical Call | Not Transported | A1 |
| 20-Sep-09 | 1:19 | Medical | Nichols College | Medical Call | Transported | A1 |
| 20-Sep-09 | 1:32 | 1st Alarm | Dudley-Oxford Rd. | Motor Vehicle Accident | Transported | E3, 22P1 |
| 20-Sep-09 | 11:53 | Medical | Old Southbridge Rd. | Medical Call | Transported | A1 |
| 20-Sep-09 | 14:31 | Medical | Pattison Ave. | Medical Call | Not Transported | A1 |
| 20-Sep-09 | 17:57 | Medical | Fairview Ave. | Medical Call | Transported | A1 |
| 20-Sep-09 | 20:23 | Medical | Green St. | Medical Call | Transported | A1 |
| 21-Sep-09 | 3:45 | 1st Alarm | Nichols College | Alarms Sounding | False Alarm | E3 |
| 21-Sep-09 | 10:24 | Medical | Shield's Packaging 50 Oxford Ave. |
Medical Call | Transported | A2, Ut1 |
| 21-Sep-09 | 13:57 | Medical | Mill St. | Medical Call | Transported | A2 |
| 21-Sep-09 | 14:42 | Medical | Dudley District Court | Medical Call | Transported | A1 |
| 21-Sep-09 | 16:59 | Medical | Town of Webster Webster Manor |
Medical Call | Cancelled | A2 |
| 22-Sep-09 | 1:09 | Medical | Southbridge Rd. | Medical Call | Not Transported | A2 |
| 22-Sep-09 | 9:45 | 1st Alarm | 130 Old Southbridge Rd. | Central Station Alarm | Cancelled | |
| 22-Sep-09 | 15:50 | Medical | Charlton Rd. | Medical Call | Transported | A2, Ut1 |
| 23-Sep-09 | 3:23 | 1st Alarm | 8 Jean St. | Alarms Sounding | False Alarm | E1 |
| 23-Sep-09 | 11:30 | Medical | Delaney Ave. | Medical Call | Transported | A2 |
| 23-Sep-09 | 15:04 | Medical | Jesse Rd. | Medical Call | Not Transported | A2, Ut1 |
| 23-Sep-09 | 15:47 | Medical | New Boston Rd. | Medical Call | Transported | A2, Ut1 |
| 23-Sep-09 | 18:30 | Medical | Central Ave. | Medical Call | Transported | A2 |
| 23-Sep-09 | 19:02 | 1st Alarm | 99 Center Rd. | Motor Vehicle Accident | Not Transported | A1 |
| 23-Sep-09 | 19:22 | 1st Alarm | 14 Sunnyside Rd. | Illegal Burn | E3 | |
| 24-Sep-09 | 9:24 | Medical | Southbridge Rd. | Medical Call | Transported | A2, Ut1 |
| 24-Sep-09 | 10:53 | Medical | Schofield Ave. | Medical Call | Not Transported | A2 |
| 24-Sep-09 | 15:56 | Medical | Airport Rd. | Motor Vehicle Accident | Transported | A2 |
| 24-Sep-09 | 22:16 | 1st Alarm | Klondike Rd. | Investigation | E1 | |
| 25-Sep-09 | 0:01 | 1st Alarm | Nichols College | Outside Fire | E1, Ut1 | |
| 25-Sep-09 | 9:41 | Medical | Nichols College | Medical Call | Transported | A2 |
| 25-Sep-09 | 15:22 | 1st Alarm | 6 Daniels St. | Investigation | Boiler Problem | E2, L1, C1 |
| 25-Sep-09 | 16:26 | Medical | Shepherd Hill Regional HS 60 Dudley-Oxford Rd. |
Medical Call | Transported | A2 |
| 25-Sep-09 | 21:49 | Medical | Dresser Hill Rd. | Medical Call | Transported | A2, 22P1 |
| 26-Sep-09 | 8:52 | Medical | Town of Charlton Ramshorn Rd. |
Medical Call | Not Transported | A2 |
| 26-Sep-09 | 15:42 | Medical | Nichols College | Medical Call | Transported | A1 |
| 27-Sep-09 | 10:03 | Medical | Sunset Dr. | Medical Call | Transported | A2 |
| 27-Sep-09 | 13:40 | Medical | Nichols College | Medical Call | Not Transported | A2 |
| 27-Sep-09 | 19:26 | Medical | Dudley-Oxford Rd. | Medical Call | Transported | A2, 21P3 |
| 27-Sep-09 | 22:01 | Medical | Queen Cir. | Medical Call | Transported | A2 |
| 28-Sep-09 | 9:15 | 1st Alarm | W Main St. | Motor Vehicle Accident | Not Transported | A2 |
| 28-Sep-09 | 12:32 | 1st Alarm | Nichols College | Central Station Alarm | False Alarm | E2 |
| 28-Sep-09 | 12:27 | 1st Alarm | Nichols College | Central Station Alarm | False Alarm | E2 |
| 28-Sep-09 | 16:06 | Medical | Shepherd
Hill Regional HS 60 Dudley-Oxford Rd. |
Medical Call | Transported | A2 |
| 29-Sep-09 | 10:33 | Medical | Southbridge Rd. | Medical Call | Not Transported | A2 |
| 29-Sep-09 | 12:08 | Medical | D'Alessandro Ave. | Medical Call | Transported | A2 |
| 30-Sep-09 | 8:39 | Medical | Southbridge Rd. | Medical Call | Transported | A2 |
| 30-Sep-09 | 11:03 | Medical | Nichols College | Medical Call | Transported | A2 |
| 30-Sep-09 | 19:01 | 1st Alarm | New Boston Rd. | Motor Vehicle Accident | Cancelled | |
| 30-Sep-09 | 21:40 | Medical | Gentex
Optics 183 W Main St. |
Medical Call | Transported | A2 |